0.0350″ OTW; Catheter work length: 400mm; 750mm; 1350mm
Balloon diameter (mm) | Balloon nominal length (mm) | |||||||||
20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | |
3.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
5.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
6.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
7.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
8.0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
9.0 | ● | ● | ● | ● | ● | N/A | N/A | N/A | N/A | N/A |
10.0 | ● | ● | ● | ● | ● | N/A | N/A | N/A | N/A | N/A |
12.0 | ● | ● | ● | ● | ● | N/A | N/A | N/A | N/A | N/A |
2020© Kossel Medtech (Suzhou) Co., Ltd.All Rights Reserved.Support by INUOX.Privacy Policy